Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Lake Placid Green Se 5 5 4,006 $5,795,000 $1,446 30 days
43 Lake Wapta Rise Se 5 4 2,202 $1,950,000 $885 1 day
1367 Lake Ontario Drive Se 4 5 2,250 $1,700,000 $755 120 days
928 120 Avenue Se 4 3 1,743 $1,299,900 $745 68 days
816 Lake Ontario Drive Se 5 4 1,844 $1,249,888 $677 41 days
1132 Lake Sylvan Place Se 4 3 1,147 $1,199,900 $1,046 65 days
1215 Lake Twintree Drive Se 4 3 1,498 $1,160,000 $774 1 day
708 Lake Bonavista Drive Se 4 4 1,480 $980,000 $662 9 days
1824 Lake Bonavista Drive Se 4 3 1,342 $850,000 $633 52 days
856 Lake Twintree Crescent Se 4 3 1,495 $829,900 $555 2 days
11811 Lake Fraser Drive Se Unit 4203 2 2 885 $325,000 $367 1 day
11811 Lake Fraser Drive Se Unit 1305 2 2 883 $325,000 $368 12 days
11811 Lake Fraser Drive Se Unit 1617 2 2 1,079 $319,900 $296 194 days
11811 Lake Fraser Drive Se Unit 5504 2 2 881 $299,900 $340 29 days
11811 Lake Fraser Drive Se Unit 3404 2 2 876 $297,500 $339 50 days
12100 Macleod Trail Se Unit 715 N/A N/A N/A $269,000 Unknown 39 days
11811 Lake Fraser Drive Se Unit 6406 1 1 668 $260,000 $389 9 days
11811 Lake Fraser Drive Se Unit 1513 1 1 679 $239,000 $351 7 days
11811 Lake Fraser Drive Se Unit 5601 1 1 515 $219,990 $427 51 days
12100 Macleod Trail Se Unit 315 N/A N/A N/A $79,900 Unknown 460 days
Average: 3.1 2.8 1,415 $982,488 $614 63 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
71 Lake Geneva Place Se 4 3 1,381 $999,000 $723 8 days
235 Lake Rosen Crescent Se 5 3 1,258 $974,900 $774 119 days
2004 Lake Bonavista Drive Se 5 3 1,427 $949,000 $665 9 days
1515 Lake Bonavista Drive Se 4 3 1,721 $925,000 $537 23 days
839 Lake Twintree Crescent Se 5 3 1,233 $839,900 $681 8 days
Average: 4.6 3.0 1,404 $937,560 $676 34 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .