Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
527 Montclair Place 3 3 2,368 $1,995,000 $842 16 days
12 Monterra Rise 5 4 3,617 $1,899,000 $525 148 days
8 Monterra Rise 3 3 1,928 $1,795,000 $931 130 days
35 Monterra Cove 4 4 2,501 $1,600,000 $639 26 days
216 Montclair Place 5 5 3,130 $1,590,000 $507 3 days
31 Montenaro Bay 3 3 1,945 $1,497,000 $769 3 days
430 Monterra Bay 3 3 2,741 $1,485,000 $541 3 days
32 Monterra Landing 4 3 1,728 $1,450,000 $839 78 days
Average: 3.8 3.5 2,494 $1,663,875 $699 51 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .