Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2028-2032-2040 42 Avenue Sw N/A N/A N/A $6,000,000 Unknown 291 days
3711 15 Street Sw N/A N/A N/A $3,000,000 Unknown 142 days
4900 15 Street Sw 6 5 3,109 $2,899,900 $932 37 days
2034 49 Avenue Sw 4 5 2,910 $2,699,900 $927 235 days
1639 Acton Avenue Sw N/A N/A N/A $2,698,896 Unknown 122 days
4906 20a Street Sw 4 5 3,139 $2,599,900 $828 208 days
1610 49 Avenue Sw 5 6 3,072 $2,499,900 $813 39 days
1612 49 Avenue Sw 5 5 3,187 $2,499,900 $784 39 days
4315 17 Street Sw 3 4 2,833 $2,249,900 $794 142 days
1940 48 Avenue Sw 4 4 2,527 $2,179,000 $862 38 days
4407 17 Street Sw 4 4 2,612 $2,150,000 $823 47 days
1605 42 Avenue Sw 4 4 2,517 $2,098,000 $833 8 days
4715 15 Street Sw 4 3 2,017 $2,000,000 $991 8 days
1711 49 Avenue Sw 4 4 2,332 $1,999,500 $857 17 days
4221 17 Street Sw 4 4 2,862 $1,799,000 $628 36 days
4513 17 Street Sw 4 5 2,693 $1,785,000 $662 94 days
4607 14a Street Sw N/A N/A N/A $1,775,000 Unknown 23 days
4110 18 Street Sw 4 4 2,351 $1,749,900 $744 42 days
4015 14a Street Sw 4 4 2,690 $1,650,000 $613 2 days
4316 17 Street Sw 5 5 2,782 $1,589,000 $571 35 days
2032 44 Avenue Sw 4 4 1,931 $1,550,000 $802 9 days
2039 37 Avenue Sw 4 4 1,995 $1,529,000 $766 60 days
4921 21a Street Sw 6 5 2,646 $1,499,999 $566 4 days
5011 21 Street Sw 6 5 2,719 $1,499,900 $551 256 days
4216 16 Street Sw 4 4 2,078 $1,475,000 $709 9 days
Average: 3.6 3.6 1,962 $1,448,460 $619 55 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1707 46 Avenue Sw 4 4 1,938 $1,199,900 $619 8 days
1709 36 Avenue Sw Unit 1 3 4 1,228 $725,000 $590 22 days
1808 36 Avenue Sw Unit 324 1 2 853 $319,900 $375 79 days
3600 15a Street Sw Unit 118 2 1 772 $299,900 $388 50 days
Average: 2.5 2.8 1,197 $636,175 $493 40 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .