Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
281 Range Road N/A N/A N/A $6,000,000 Unknown 28 days
281119 Twp Rd 240 N/A N/A N/A $5,700,000 Unknown 505 days
88 Acres Range Road 281 N/A N/A N/A $4,100,000 Unknown 70 days
431 South Shore Drive N/A N/A N/A $3,300,000 Unknown 246 days
692 West Chestermere Drive 4 4 4,513 $2,399,900 $531 30 days
1065 East Chestermere Drive 4 3 2,481 $1,794,000 $723 123 days
952 South Shore Terrace 8 7 3,628 $1,789,000 $493 78 days
No address N/A N/A N/A $1,750,000 Unknown 159 days
280135 Township Road 242 Se 6 5 3,488 $1,699,000 $487 131 days
1001 East Chestermere Drive 4 3 1,792 $1,600,000 $892 46 days
936 South Shore Terrace 3 4 1,852 $1,600,000 $863 66 days
240076 Paradise Meadow Drive 7 4 2,291 $1,599,339 $698 144 days
884 East Chestermere Drive 7 6 4,526 $1,579,900 $349 65 days
280158 Township Road 240 6 4 2,542 $1,375,000 $540 59 days
973 South Shore Terrace 7 6 3,123 $1,365,000 $437 152 days
280140 Township Road 241a 5 4 2,314 $1,349,000 $582 53 days
924 South Shore Terrace 8 5 3,407 $1,258,000 $369 5 days
2057 Waterbury Road 7 5 3,333 $1,229,900 $369 208 days
2008 Waterbury Road 7 6 3,526 $1,189,000 $337 17 days
135 South Shore Road 7 5 3,255 $1,158,800 $356 23 days
2012 Waterbury Road 7 5 3,360 $1,150,000 $342 3 days
148 Kinniburgh Loop 6 5 3,287 $1,150,000 $349 11 days
764 East Chestermere Drive 3 3 2,967 $1,150,000 $387 159 days
492 West Chestermere Drive N/A N/A N/A $1,149,900 Unknown 1 day
241 Aspenmere Way 6 5 3,284 $1,149,000 $349 10 days
Average: 4.1 3.6 2,112 $788,104 $355 60 days
Viewing 1 - 25 of 305
Viewing 1 - 25 of 305
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
241 A Township Road Unit 280148 6 7 5,136 $2,549,000 $496 43 days
280156 Township Road 241a N/A N/A N/A $1,750,000 Unknown 15 days
32 Waterford Terrace 6 5 3,118 $1,059,900 $339 57 days
287 Waterford Road 5 4 3,120 $1,039,900 $333 67 days
111 Kinniburgh Place 7 5 3,262 $999,900 $306 53 days
83 Dawson Wharf Mount 5 5 3,288 $959,900 $291 67 days
236 Parkmere Court 7 4 2,982 $924,900 $310 92 days
412 Bridgeport Glen 5 6 3,139 $923,000 $294 45 days
166 Kinniburgh Crescent 7 5 3,225 $899,990 $279 26 days
229 Stonemere Bay 3 3 2,619 $799,900 $305 51 days
358 Kinniburgh Loop 4 3 2,382 $794,900 $333 57 days
100 Kinniburgh Gardens 3 3 1,952 $674,900 $345 44 days
172 Mcivor Terrace 3 3 2,160 $660,000 $305 70 days
105 West Creek Pond 5 4 2,091 $648,888 $310 72 days
446 Kinniburgh Loop 4 3 2,080 $645,250 $310 87 days
42 Waterford Mews 5 3 2,087 $599,900 $287 40 days
548 Bridgeport Street 3 3 1,775 $585,800 $330 93 days
140 West Creek Circle 3 4 1,993 $575,000 $288 43 days
307 Dawson Dock Way 3 3 1,634 $565,800 $346 113 days
225 Bridgeport Gate 3 3 1,693 $541,800 $320 15 days
320 Rainbow Falls Drive 2 4 1,393 $399,900 $287 53 days
300 Marina Drive Unit 131 3 3 1,199 $382,900 $319 9 days
300 Marina Drive Unit 64 2 3 1,282 $349,900 $272 53 days
Average: 4.3 3.9 2,436 $840,492 $318 56 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .