Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2220 8 Street Ne 3 4 2,961 $2,000,000 $675 30 days
421 29 Avenue Ne 5 4 3,191 $1,625,000 $509 19 days
428 21 Avenue Ne 5 5 2,385 $1,599,988 $670 66 days
630 27 Avenue Ne 5 5 2,904 $1,588,999 $547 27 days
507 26 Avenue Ne 4 4 2,729 $1,438,900 $527 24 days
809 20a Avenue Ne 5 4 2,259 $1,325,000 $586 25 days
2302 6 Street Ne 5 4 2,148 $1,179,900 $549 12 days
617 24 Avenue Ne 5 4 2,108 $1,120,000 $531 12 days
421 19 Avenue Ne 4 4 1,954 $1,099,900 $562 44 days
2014 6 Street Ne 4 4 2,218 $1,049,000 $472 31 days
612 22 Avenue Ne 5 4 1,736 $959,000 $552 16 days
416 & 418 33 Avenue Ne 8 4 1,797 $945,000 $525 3 days
620B 23 Avenue Ne 4 4 1,974 $925,000 $468 18 days
635 20 Avenue Ne 4 1 1,491 $899,900 $603 38 days
446 18 Avenue Ne 3 4 1,930 $799,900 $414 89 days
445 19 Avenue Ne 4 3 1,565 $758,000 $484 101 days
401 22 Avenue Ne 7 3 1,523 $749,000 $491 9 days
1945 Mountview Crescent Ne 2 2 855 $699,900 $818 114 days
2029 Mountview Crescent Ne 3 2 860 $599,900 $697 140 days
617 17 Avenue Ne 4 1 959 $585,000 $610 133 days
408 27 Avenue Ne Unit 111 3 3 1,855 $515,000 $277 116 days
408 27 Avenue Ne Unit 107 3 3 1,861 $489,900 $263 205 days
416 16 Avenue Ne N/A N/A N/A $89,000 Unknown 31 days
Average: 4.3 3.5 1,966 $1,001,790 $538 57 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2307 7 Street Ne 3 2 1,140 $799,900 $701 56 days
639 Merrill Drive Ne 3 2 1,103 $299,900 $271 22 days
Average: 3.0 2.0 1,121 $549,900 $486 39 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .