Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2121 Bowness Road Nw 5 6 4,233 $4,200,000 $992 73 days
2235 6 Avenue Nw 4 5 3,243 $2,895,000 $892 12 days
303 19 Street Nw N/A N/A N/A $2,499,999 Unknown 16 days
2407 4 Avenue Nw 5 6 3,420 $2,249,000 $657 25 days
2733 5 Avenue Nw Avenue 5 6 3,342 $2,150,000 $643 59 days
423 18 Street Nw 4 5 2,645 $2,150,000 $812 108 days
421 18 Street Nw 4 5 2,668 $2,150,000 $805 110 days
2226 Westmount Road Nw N/A N/A N/A $1,988,000 Unknown 117 days
224 18a Street Nw 5 6 2,771 $1,799,000 $649 107 days
2201 Bowness Road Nw 4 4 2,840 $1,699,000 $598 33 days
2311 6 Avenue Nw 4 5 2,111 $1,588,000 $752 37 days
2413 1 Avenue Nw 5 6 2,953 $1,549,999 $524 20 days
2233 2 Avenue Nw 6 7 2,979 $1,535,000 $515 25 days
2714 3 Avenue Nw 4 5 2,619 $1,499,900 $572 9 days
2412 1 Avenue Nw 4 5 2,191 $1,495,000 $682 31 days
2409 Westmount Road Nw 4 5 2,507 $1,399,999 $558 8 days
2528 7 Avenue Nw 4 4 2,204 $1,324,900 $601 109 days
2219 2 Avenue Nw 4 4 2,450 $1,299,000 $530 87 days
2609 5 Avenue Nw 4 5 1,949 $1,260,000 $646 56 days
2431 6 Avenue Nw 4 5 2,055 $1,259,900 $613 12 days
2607 5 Avenue Nw 5 4 1,965 $1,230,000 $625 56 days
515 18 Street Nw 3 4 2,033 $1,199,900 $590 4 days
2531 2 Avenue Nw 4 4 1,954 $1,199,900 $614 49 days
2136 5 Avenue Nw 5 4 1,949 $1,068,999 $548 31 days
2023A 6 Avenue Nw 4 4 1,845 $979,900 $531 9 days
Average: 3.1 3.2 1,599 $1,035,938 $661 62 days
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2332 4 Avenue Nw 5 4 1,689 $1,049,900 $621 10 days
2323 5 Avenue Nw 4 4 1,798 $775,000 $431 37 days
2412 Kensington Road Nw Unit 2 2 4 1,751 $525,000 $299 24 days
Average: 3.7 4.0 1,746 $783,300 $450 23 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .