Winston Heights/Mountview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2220 8 Street Ne 3 4 2,961 $2,000,000 $675 28 days
421 29 Avenue Ne 5 4 3,191 $1,625,000 $509 17 days
428 21 Avenue Ne 5 5 2,385 $1,599,988 $670 64 days
630 27 Avenue Ne 5 5 2,904 $1,588,999 $547 25 days
507 26 Avenue Ne 4 4 2,729 $1,438,900 $527 22 days
809 20a Avenue Ne 5 4 2,259 $1,325,000 $586 23 days
2302 6 Street Ne 5 4 2,148 $1,179,900 $549 10 days
617 24 Avenue Ne 5 4 2,108 $1,120,000 $531 10 days
421 19 Avenue Ne 4 4 1,954 $1,099,900 $562 42 days
2014 6 Street Ne 4 4 2,218 $1,049,000 $472 29 days
Average: 4.3 3.5 1,966 $1,001,790 $538 55 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2307 7 Street Ne 3 2 1,140 $799,900 $701 54 days
639 Merrill Drive Ne 3 2 1,103 $299,900 $271 20 days
Average: 3.0 2.0 1,121 $549,900 $486 38 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .