South Calgary Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1923 26 Avenue Sw N/A N/A 7,168 $3,995,000 $557 36 days
2021 27 Avenue Sw 5 5 3,326 $2,498,000 $751 1 day
2024 30 Avenue Sw 3 5 3,228 $1,850,000 $573 64 days
2009 28 Avenue Sw 4 5 2,767 $1,849,800 $668 42 days
2011 28 Avenue Sw 4 5 2,754 $1,849,800 $671 42 days
2025 27 Avenue Sw 4 5 2,868 $1,824,800 $636 38 days
2023 27 Avenue Sw 4 5 2,876 $1,824,800 $634 38 days
1907 28 Avenue Sw 5 4 2,923 $1,749,000 $598 23 days
1834 32 Avenue Sw 4 5 2,124 $1,499,000 $705 29 days
1807 32 Avenue Sw 5 5 2,807 $1,499,000 $534 60 days
Average: 3.0 3.1 1,731 $891,073 $498 52 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2032 34 Avenue Sw N/A N/A N/A $914,900 Unknown 14 days
1733 27 Avenue Sw Unit 105 2 2 1,327 $375,000 $282 99 days
Average: 2.0 2.0 1,327 $644,950 $282 57 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .