Rosscarrock Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1425 44 Street Sw 5 4 1,968 $1,079,000 $548 141 days
1433 43 Street Sw 5 4 1,972 $1,060,000 $537 29 days
1417 41 Street Sw 4 4 2,089 $999,900 $478 19 days
1444 43 Street Sw 5 4 1,869 $945,000 $505 8 days
4004 7 Avenue Sw 3 2 871 $925,000 $1,061 12 days
1403 43 Street Sw 2 1 740 $925,000 $1,250 146 days
4010 8 Avenue Sw 4 2 864 $919,000 $1,063 438 days
1416 43 Street Sw 4 4 1,833 $889,000 $484 32 days
1443 44 Street Sw 3 1 998 $850,000 $851 48 days
1421 40 Street Sw 4 4 1,906 $765,000 $401 186 days
Average: 3.5 2.8 1,412 $699,156 $626 89 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1435 38 Street Sw 8 4 1,921 $1,295,000 $674 8 days
Average: 8.0 4.0 1,921 $1,295,000 $674 8 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .