Rosscarrock Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1433 43 Street Sw 5 4 1,972 $1,060,000 $537 74 days
1417 41 Street Sw 4 4 2,089 $999,900 $478 64 days
921 41 Street Sw 4 4 2,043 $975,000 $477 1 day
1410 38 Street Sw 3 4 2,030 $949,900 $467 1 day
1444 43 Street Sw 5 4 1,869 $945,000 $505 53 days
1412 41 Street Sw 4 4 2,015 $925,000 $459 33 days
4004 7 Avenue Sw 3 2 871 $925,000 $1,061 57 days
1443 44 Street Sw 3 1 998 $850,000 $851 93 days
1403 43 Street Sw 2 1 740 $850,000 $1,148 191 days
4010 8 Avenue Sw 4 2 864 $850,000 $983 483 days
Average: 3.3 2.5 1,312 $666,137 $606 70 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1416 43 Street Sw 4 4 1,833 $839,000 $457 77 days
Average: 4.0 4.0 1,833 $839,000 $457 77 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .