Lake Bonavista Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12231 Lake Louise Way Se 4 6 6,358 $5,895,000 $927 84 days
1367 Lake Ontario Drive Se 4 5 2,250 $1,700,000 $755 74 days
928 120 Avenue Se 4 3 1,743 $1,341,000 $769 22 days
120 Lake Placid Road Se 5 4 1,983 $1,275,000 $642 5 days
1132 Lake Sylvan Place Se 4 3 1,147 $1,199,900 $1,046 19 days
235 Lake Rosen Crescent Se 5 3 1,258 $990,000 $786 73 days
131 Lake Simcoe Court Se 4 4 2,319 $949,900 $409 82 days
856 Lake Twintree Crescent Se 4 3 1,495 $924,900 $618 33 days
1824 Lake Bonavista Drive Se 4 3 1,342 $885,000 $659 6 days
11811 Lake Fraser Drive Se Unit 1617 2 2 1,079 $339,900 $315 148 days
Average: 3.5 3.2 1,788 $1,172,135 $619 70 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1728 Lake Bonavista Drive Se 3 3 1,526 $870,000 $570 75 days
Average: 3.0 3.0 1,526 $870,000 $570 75 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .