Cottage Club At Ghost Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
419 Cottageclub Cove 3 4 1,224 $1,050,000 $857 178 days
301 Cottageclub Green 2 4 1,180 $944,000 $800 86 days
216 Cottageclub Crescent 4 4 1,283 $909,000 $708 158 days
639 Cottageclub Bend 2 3 950 $795,000 $836 10 days
334 Cottageclub Way 2 2 1,128 $765,000 $678 15 days
212 Cottageclub Crescent 4 2 1,074 $749,000 $697 25 days
505 Cottageclub Bay 1 2 1,097 $699,000 $637 94 days
638 Cottageclub Bend 2 2 1,110 $680,000 $612 15 days
307 Cottageclub Green 2 2 682 $679,000 $995 94 days
35 Cottageclub Lane 2 3 1,111 $674,900 $607 51 days
Average: 2.2 2.9 1,083 $583,148 $687 151 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .