Bankview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2611, 2613, 2615 14 Street Sw N/A N/A N/A $2,280,000 Unknown 75 days
2535 19 Street Sw 5 5 2,888 $1,499,000 $519 31 days
1607 25 Avenue Sw 2 1 1,846 $1,185,000 $641 64 days
2518 16b Street Sw 4 4 2,420 $1,049,000 $433 53 days
2605 25 Street Sw Unit 1 4 4 1,378 $889,000 $645 29 days
2216 19 Street Sw 4 2 1,030 $799,900 $776 29 days
1625 23 Avenue Sw 6 3 1,685 $799,800 $474 116 days
1817 18 Street Sw 3 2 883 $750,000 $849 69 days
2410 16 Street Sw 3 2 1,415 $650,000 $459 19 days
1814 14a Street Sw 3 3 1,720 $630,000 $366 39 days
Average: 2.6 2.0 1,147 $410,322 $385 154 days
Viewing 1 - 10 of 61
Viewing 1 - 10 of 61
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1920 to 1948 26 Avenue Sw N/A N/A N/A $6,400,000 Unknown 1217 days
1812 26 Avenue Sw N/A N/A N/A $3,200,000 Unknown 22 days
1821 17 Street Sw N/A N/A N/A $2,745,000 Unknown 244 days
Average: 0 0 0 $4,115,000 $0 495 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .