Updated Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6123 Lacombe Way Sw 4 3 1,562 $1,799,900 $1,152 1 day
505 Edgebank Place Nw 5 4 1,385 $880,000 $635 1 day
132 Nolanhurst Crescent Nw 4 4 2,065 $739,900 $358 1 day
78 Tuscany Ridge Heights Nw 4 4 2,396 $828,888 $345 2 days
126 Saddlecrest Way Ne 5 3 2,355 $659,900 $280 1 day
127 Huntwell Place Ne 3 2 1,265 $399,000 $315 3 days
186 Cramond Close Se 3 3 1,149 $525,000 $456 1 day
668 Whiteridge Road Ne 4 2 1,029 $574,900 $558 1 day
1215 Lake Twintree Drive Se 4 3 1,498 $1,160,000 $774 1 day
814 19 Avenue Sw 3 2 1,525 $985,000 $645 1 day
7 Woodbrook Way Sw 4 3 1,651 $639,900 $387 1 day
4811 Montana Drive Nw 3 4 1,874 $1,899,999 $1,013 1 day
238 Hawktree Bay Nw 4 4 1,949 $975,000 $500 1 day
119 Citadel Meadow Close Nw 4 3 1,484 $1,150,000 $774 1 day
30 Sierra Nevada Way Sw 3 3 1,712 $749,900 $438 1 day
56 Aberfoyle Place Ne 5 2 1,036 $499,956 $482 1 day
80 Westover Drive Sw 4 2 1,194 $819,300 $686 1 day
3224 Rundlelawn Road Ne 4 2 885 $499,900 $564 1 day
184 Douglas Ridge Green Se 6 3 1,285 $674,900 $525 1 day
1219 68 Street Ne 4 2 1,140 $500,000 $438 1 day
823 Sabrina Road Sw 5 2 1,136 $619,900 $545 1 day
120 Whitefield Drive Ne 4 3 1,165 $539,900 $463 1 day
111 Hawksbrow Drive Nw 5 4 2,362 $1,290,000 $546 1 day
43 Lake Wapta Rise Se 5 4 2,202 $1,950,000 $885 1 day
198 Mahogany Passage Se 4 3 2,410 $749,000 $310 1 day
Average: 4.0 3.2 1,742 $796,099 $480 46 days
Viewing 1 - 25 of 2721
Viewing 1 - 25 of 2721
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44 Winchester Crescent Sw 4 2 1,200 $785,000 $654 2 days
206 Huntham Place Ne 3 2 1,134 $598,800 $528 2 days
155 Brookgreen Drive Sw 4 2 1,561 $750,000 $480 2 days
4819 Memorial Drive Se 4 2 1,049 $510,000 $486 3 days
256 Westminster Drive Sw 4 3 1,258 $1,099,000 $873 3 days
723 Canfield Place Sw 3 2 810 $565,000 $697 3 days
9 Sunset Way Se 5 4 2,773 $1,649,800 $594 3 days
2015 Palliser Drive Sw 6 3 1,242 $695,000 $559 3 days
8729 14 Avenue Sw 5 4 2,334 $1,199,999 $514 4 days
760 Riverbend Drive Se 4 4 1,910 $739,000 $386 8 days
113 Taralea Circle Ne 5 4 1,598 $560,000 $350 4 days
16 Varsdale Place Nw 6 4 2,619 $1,599,000 $610 5 days
276 Kincora Glen Rise Nw 3 3 1,877 $665,000 $354 5 days
367 Woodridge Place Sw 3 2 946 $550,000 $581 5 days
1312 48 Avenue Nw 5 3 1,211 $698,000 $576 6 days
100 Fairview Drive Se 4 3 1,070 $699,888 $654 7 days
113 Taradale Close Ne 3 2 822 $420,000 $510 7 days
91 Riverbrook Way Se 4 3 1,034 $519,900 $502 7 days
188 Tuscany Valley Drive Nw 5 5 1,900 $795,000 $418 7 days
185 Springwood Drive Sw 3 2 1,059 $656,000 $619 8 days
8320 Bowness Road Nw 5 2 890 $600,000 $674 8 days
542 27 Avenue Nw 4 3 1,199 $740,000 $617 8 days
50 Cityside Terrace Ne 3 3 2,167 $669,900 $309 8 days
42 Everglen Manor Sw 3 3 1,413 $549,900 $389 8 days
172 Elgin Meadows Park Se 3 3 1,446 $529,500 $366 8 days
Average: 4.0 3.2 1,672 $746,898 $467 39 days
Viewing 1 - 25 of 271
Viewing 1 - 25 of 271

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .